Hardware
Hatch Parts
Please cross-reference the original hatch part with the chart below, whenever possible, to help determine the needed replacement hardware.
Part Number | View 1 | View 2 | Description & Notes |
---|---|---|---|
8354000 | ![]() | ![]() | D-foam (W-NY) |
41100232 | ![]() | ![]() | Cover/ glazing foam |
40400518 | ![]() | ![]() | Ultra III Left side handle View hatch assembly diagram |
40400519 | ![]() | ![]() | Ultra III Right side handle View hatch assembly diagram |
40400521 | ![]() | ![]() | Ultra III Pivot adapter View hatch assembly diagram |
40400522 | ![]() | ![]() | Ultra III Pivot Lock View hatch assembly diagram |
1172070 | ![]() | ![]() | Post (Ultra II or III) View Ultra III hatch diagram View Ultra II hatch diagram |
8919040 | ![]() | ![]() | "O" Ring (Ultra II or III) View Ultra III hatch diagram View Ultra II hatch diagram |
40400660 | ![]() | ![]() | Shade Spacer (Ultra II or III) View Ultra III hatch diagram View Ultra II hatch diagram |
1171170 | ![]() | ![]() | Ultra II handle View hatch assembly diagram |
1171150 | ![]() | ![]() | Ultra II lock View hatch assembly diagram |
5837090 | ![]() | ![]() | Ultra II Psyo knob View hatch assembly diagram |
1170980 | ![]() | ![]() | Ultra II screen clip View hatch assembly diagram |
1171160 | ![]() | ![]() | Ultra II pivot adapter View hatch assembly diagram |
1169730 | ![]() | ![]() | Post for circular hatches |
For more information or to order any of the above, please call (518) 773-0636 or email tms@taylormadesystems.com |